FLAT WIRE
Size Range |
|
Cross Section | 3 - 150 mm2 |
Width | 3 - 30 mm |
Thickness | 1 - 12 mm |
Standards | ASTM B272, EN 13601, DIN 46452 |
PAPER INSULATED FLAT AND ROUND WIRES
Insulation | Manufactured in one or more parallel conductors | |
Paper Types | Standart type Nomex T-410, Thermokraft IEC 554-2 VDE 0311 | |
Dimensions | Flat Wires | Flat Wires |
Width: 3.00 – 20.00 mm Thickness: 0.90 – 10.00 mm | Diameter: 1.25 – 4.00 mm | |
Standards | EN 13601, IEC 60317-0-2, IEC 60317-27, IEC 60554-3-5, IEC 60851-1-6 |
Paper Types
Paper Types | Standard type Nomex T-410, Thermokraft IEC 554-2 VDE 0311 | |
Standards | DIN EN 13601(DIN 46433-DIN 40500/3), DIN 46434, DIN 46452 | |
Dimensions | Flat Wires | Flat Wires |
Width: 3.00 – 20.00 mm Thickness: 0.90 – 10.00 mm | Diameter: 1.25 – 4.00 mm |
PACKING: FLAT WIRE & PROFILE SPOOL DIMENSIONS
Spool Type | Pallet Dimensions | Net Wight (kg) | Total are (kg) | ||||
---|---|---|---|---|---|---|---|
d | d1 | d2 | L1 | L2 | |||
710 Wooden | 710 | 500 | 45 | 250 | 180 | 170-190 | 8-10 |
760 Wooden | 760 | 500 | 45 | 250 | 180 | 200-220 | 10-12 |
1100 Wooden | 1.100 | 700 | 45 | 315 | 235 | 400-450 | 20-22 |
1300 Wooden | 1.300 | 810 | 127 | 515 | 355 | 1.200-1.350 | 160-189 |
DIN 630 Steel | 630 | 355 | 127 | 450 | 400 | 350-400 | 67-74 |
DIN 800 Steel | 800 | 450 | 127 | 540 | 500 | 600-750 | 180-195 |





COPPER: MECCHANICCAL CHARACTERISTICS
Designation | Size mm |
Hardness
|
Tensile
strengthRm |
Yield point
0,2 % Rp 0,2 |
Elongation
|
|||||||||||||||
Round,
square hexagonal |
Flat
|
A100 mm
|
A
|
|||||||||||||||||
Material |
Thickness
|
Widht
|
HB
|
HV
|
N/mm2
|
N/mm2
|
%
|
%
|
||||||||||||
Symbol | Number |
Hardness
|
from
|
over
of |
up to and including
|
from
|
over
of |
up to and including
|
from
|
over
of |
up to and including |
min.
|
max.
|
min.
|
max.
|
min.
|
min.
|
min.
|
||
D
|
2
|
-
|
80
|
0,5
|
-
|
40
|
1
|
-
|
200
|
Drawn product
without any mecchaniccal characteristics. |
||||||||||
H035*
|
2
|
-
|
80
|
0,5
|
-
|
40
|
1
|
-
|
200
|
35
|
65
|
35
|
65
|
-
|
-
|
-
|
-
|
|||
Cu-ETP | CW004A |
R200*
|
2
|
-
|
80
|
1
|
-
|
40
|
5
|
-
|
200
|
-
|
-
|
-
|
-
|
200
|
max.120
|
25
|
35
|
|
Cu-OF | CW008A |
H065
|
2
|
-
|
80
|
0,5
|
-
|
40
|
1
|
-
|
200
|
65
|
90
|
70
|
95
|
-
|
-
|
-
|
-
|
|
NOTE : 1 N/mm2 is equivalent in 1 MPa. - * Annealing |