Welding wire
Material properties of copper semi-finished product | ||
Cu-ETP | Copper ≥ 99,90 % | Oxygen O2 max. 0,04 % |
Cu-OF | Copper ≥ 99,95 % | Oxygen O2 max. 0,0015 % |

Material properties as delivered
Nominal round wire diameter | mm | 1,24 | 1,38 | 1,50 | 1,60 | 1,80 | 2,00 | 2,50 |
Cross-section approx. | mm2 | 1,21 | 1,50 | 1,77 | 2,01 | 2,54 | 3,14 | 4,91 |
Diameter tolerance | mm | 0 / –0,04 | 0 / –0,04 | 0 / –0,04 | 0 / –0,04 | 0 / –0,04 | 0 / –0,04 | 0 / –0,04 |
Weight (density 8.9 kg/dm3) | kg/km | 10,7 | 13,3 | 15,7 | 17,9 | 22,6 | 28,0 | 43,7 |
Specific resistance at 20°C max. | Ω*mm2/m | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 |
Conductivity min. | MS/m | 57,50 | 57,50 | 57,50 | 57,50 | 57,50 | 57,50 | 57,50 |
Yield strength, Rp. 0.2 | N/mm2 | min. 180 | min. 180 | min. 180 | min. 180 | min. 180 | min. 180 | min. 180 |
Tensile strength, Rm | N/mm2 | 245 – 285 | 245 – 285 | 245 – 285 | 245 – 285 | 245 – 285 | 245 – 285 | 245 – 285 |
Ultimate elongation, A | % | 22 – 28 | 22 – 28 | 22 – 28 | 22 – 28 | 22 – 28 | 22 – 28 | 22 – 28 |
Welding wire Packaging
Cardboard barrel | Fill weight max. (in kg) | Height (in mm) | Width (in mm) | Pallet dimensions L x W x H (in mm) |
Mini | max. 300 | 800 | Ø 500 | 1020 x 1020 x 140 (4 Fässer) |
N | max. 1.200 | 900 | 890 | 890 x 890 x 140 |
J | max. 1.700 | 1200 | 890 | 890 x 890 x 140 |
SNXXL | max. 1.700 | 910 | 1090 | 1100 x 1100 x 140 |
SXXL | max. 2.300 | 1200 | 1090 | 1100 x 1100 x 140 |
